Each apartment has been designed to offer an exceptional living environment, with high-end finishes and careful attention to detail.
12-apartment building – Chemin des Crêts-de-la-Capite 10, à la Capite
Immeuble de 12 appartements - Chemin des Crêts-de-la-Capite 10, à la Capite
| Unit | Floor | Rooms | Surface area | Attic | Purchase Price | Status | |||
|---|---|---|---|---|---|---|---|---|---|
| 3.02 | Rez | 5 | 130 m2 | reserved | |||||
| 3.03 | Rez | 6 | 126 m2 | reserved | |||||
| 3.05 | Rez | 6 | 143 m2 | CHF 2'471'000 | available | ||||
| 4.02 | 1er | 5 | 130 m2 | CHF 2'215'000 | available | ||||
| 4.03 | 1er | 5 | 126 m2 | reserved | |||||
| 4.05 | 1er | 6 | 143 m2 | CHF 2'395'000 | available | ||||
| 5.01/6.01 | 2ème | 5 | 124 m2 | 90 m2 | sold | ||||
| 5.02/6.02 | 2ème | 5 | 132 m2 | 105 m2 | sold | ||||
| 5.04/6.04 | 2ème | 6 | 138 m2 | 104 m2 | CHF 2'542'000 | available | |||
12-apartment building – Chemin des Crêts-de-la-Capite 10, à la Capite
Villa – Chemin des Crêts-de-la-Capite 10, à La Capite
Villa - Chemin des Crêts-de-la-Capite 10, à La Capite
| Unit | Surface area | Purchase Price | Status | |||
|---|---|---|---|---|---|---|
| Villa | 276 m2 | CHF 3'590'000 | available | |||
Parking
Documentation
Brochure to download
PDF (14 MB)
Download
Contact us
We would be delighted to discuss your project